Espresso grinder Black Friday 2026: live prices against last year's
Black Friday week 2026 opened on November 19, 2026. As of November 19, 2026, 16 of 27 espresso grinders are at or below the lowest price we recorded in Black Friday 2025 week (Nov 24 to Dec 2, 2025).
| Product | Black Friday 2025 | Black Friday 2026 so far | Today | All-time low | Read |
|---|---|---|---|---|---|
| Baratza Sette 270 Grinder | $394.00 | $399.95 | $399.95 | $200.00 | Within 5% of its Black Friday 2025 price |
| Eureka Mignon Silenzio | $424.00 | $399.00 | $399.00 | $399.00 | At or below its Black Friday 2025 price |
| MiiCoffee DF64 II | $399.00 | $399.00 | $399.00 | $399.00 | At or below its Black Friday 2025 price |
| Eureka Mignon Zero | $309.00 | $329.00 | $329.00 | $299.00 | $20 above its Black Friday 2025 price |
| Comandante C40 MK4 | $289.99 | $265.00 | $265.00 | $243.99 | At or below its Black Friday 2025 price |
| 1Zpresso K-Ultra hand grinder | $259.00 | $259.00 | $259.00 | $207.20 | At or below its Black Friday 2025 price |
| Delonghi Stainless Steel Dedica Coffee Grinder KG521M | $218.97 | — | — | $122.66 | No current Amazon price (last recorded Aug 29, 2026) |
| Breville BCG820OLT Smart Grinder Pro | $159.95 | $199.95 | $199.95 | $159.95 | $40 above its Black Friday 2025 price |
| 1Zpresso J-Ultra | $199.00 | $199.00 | $199.00 | $159.20 | At or below its Black Friday 2025 price |
| Cafflano Krinder : Portable Manual Coffee Maker | $88.68 | — | $185.45 | $60.15 | $97 above its Black Friday 2025 price |
| Breville Smart Grinder Pro | $159.95 | — | — | $159.95 | No current Amazon price (last recorded Oct 13, 2026) |
| Timemore S3 Manual Coffee Grinder - External Adjustment with Stainless | $127.20 | $159.00 | $159.00 | $127.18 | $32 above its Black Friday 2025 price |
| MiiCoffee GF64 Coffee Grinder | $199.00 | — | $149.00 | $149.00 | At or below its Black Friday 2025 price |
| Timemore C5 ESP PRO Manual Coffee Grinder 50 Adjustable Settings | $115.00 | $115.00 | $115.00 | $92.00 | At or below its Black Friday 2025 price |
| URintells Cuising Coffee Grinder | $69.99 | — | $79.99 | $59.99 | $10 above its Black Friday 2025 price |
| Neretva Stainless Steel Coffee Grinder | $99.99 | $79.98 | $79.98 | $79.98 | At or below its Black Friday 2025 price |
| KRUPS F2037051 Electric Spice and Coffee Grinder with Stainless Steel | $209.99 | $59.99 | $59.99 | $35.73 | At or below its Black Friday 2025 price |
| NewlukPro M7 Manual Coffee Grinder | $42.98 | $42.99 | $42.99 | $26.58 | Within 5% of its Black Friday 2025 price |
| MILLU Japanese Ceramic Burr Manual Hand Crank Mill Coffee Grinder MI-0 | $42.08 | — | $42.05 | $14.99 | At or below its Black Friday 2025 price |
| Mr. Coffee Burr Grinder | $64.69 | — | $38.75 | $34.37 | At or below its Black Friday 2025 price |
| 2Pcs Wet And Dry Grinder Iron Disc For Pulverizer Cereal Grain Crushin | $48.16 | $34.73 | $34.73 | $20.13 | At or below its Black Friday 2025 price |
| gernie Silicone Bellow Single Dose Hopper | $32.68 | $31.29 | $31.29 | $26.50 | At or below its Black Friday 2025 price |
| Kaffe Electric Coffee Burr Grinder - 5.5oz - White (Cleaning Brush Inc | $45.86 | — | $24.09 | $24.09 | At or below its Black Friday 2025 price |
| JavaPresse Manual Stainless Steel Coffee Grinder - 18 Adjustable Setti | $24.96 | — | $22.59 | $11.00 | At or below its Black Friday 2025 price |
| Generic Manual Coffee Bean Grinder Hand Crank Portable Professional | $17.99 | $22.49 | $22.49 | $12.39 | $5 above its Black Friday 2025 price |
| BLACK+DECKER One Touch Coffee Grinder | $19.99 | — | $20.99 | $13.95 | $1 above its Black Friday 2025 price |
| Mr. Coffee Simple Grind Coffee Grinder | $14.99 | — | $19.19 | $8.00 | $4 above its Black Friday 2025 price |
| NELO 3.5oz One-Touch Coffee Grinder | $34.99 | $17.13 | $17.13 | $17.13 | At or below its Black Friday 2025 price |
| Cuisinart Coffee Grinder | $13.99 | $14.99 | $14.99 | $9.99 | $1 above its Black Friday 2025 price |
“Black Friday 2025” is the lowest Amazon price we recorded from Nov 24 to Dec 2, 2025. “Black Friday 2026” is the lowest recorded from Nov 19 to Nov 19, 2026. “Today” is the current Amazon price, as of November 19, 2026; a dash means we have no price checked in the last 36 hours. Select a product for its full price history and a BUY call when it is at a low.
How much did espresso grinders drop on Black Friday 2025?
12 of 18 espresso grinders had a Black Friday 2025 week price below their October 2025 average. The median was 9% below the October average. The largest drop was the Mr. Coffee Simple Grind Coffee Grinder: $14.99 against an October average of $32.87 (54% lower).
Is today's price as low as Black Friday 2025?
For 16 of 27 espresso grinders with a current price, yes: today's price is at or below the lowest price recorded in Black Friday 2025 week (prices as of November 19, 2026). The table lists each one.
Did Black Friday 2026 match Black Friday 2025?
So far, 11 of 18 espresso grinders have reached a price in Black Friday week 2026 at or below their Black Friday 2025 low.
Where do these prices come from?
From daily records of the Amazon price of each product. "Black Friday 2025" is the lowest price recorded from Nov 24 to Dec 2, 2025. Each product page shows the full price history.
Other Black Friday price records
De'Longhi · Breville · Bialetti · Philips · Bosch · Gaggia · Mr. Coffee · Cuisinart · Smeg · Espresso machines under $500 · All espresso gear